Packing Configuration
| COUNT | CONICITY | CONE wt. | CONES/CARTON | CONTAINER TYPE | CARTONS/CONTAINER | NET wt.(kg) | 
| Single Counts upto 50’s | 5º57′ | 1.89 kg | 24 | 20′ | 198 | 8981.28 | 
| 40′ | 450 | 20412 | ||||
| Single Counts above 50’s | 5º57′ | 1.89 kg | 24 | 20′ | 174 | 7892.64 | 
| 40′ | 420 | 19051 | ||||
| TFO (Double Counts) | 5º57′ | 1.89 kg | 24 | 20′ | 174 | 7892.64 | 
| 40′ | 420 | 19051 | ||||
| Gassed Products | 5º57′ | 1.89 kg | 24 | 20′ | 174 | 7892.64 | 
| 40′ | 420 | 19051 | 
 
										