Corporate Governance Compliances
Corporate Governance Report for the year ended 31st March 2022 | View |
Corporate Governance Report for the quarter ended December 2021 | View |
Corporate Governance Report for the half year ended September 2021 Revised | View |
Corporate Governance Report for the half year ended September 2021 | View |
Corporate Governance Report for the quarter ended June 2021 | View |
Corporate Governance Report for June 2018 Quarter | View |
Corporate Governance Report for the year ended on 31.03.2018 | View |
Corporate Governance Report for December 2017 Quarter | View |
Corporate Governance Report for the Half Year ended on September 30 2017 | View |
Quarterly Report on Corporate Governance for June 2017 Quarter | View |
Memorandum And Articles Of Association
Memorandum And Articles Of Association | View |
Procedures
Circular regarding Non-submission of "Choice of Nomination" | View |
Link for online registration for resolution of dispute through ODR portal for shareholders. | View |
Master Circular for Online Resolution of Disputes in the Indian Securities Market | View |
Corrigendum cum Amendment to Circular dated July 31, 2023 on Online Resolution of Disputes in the Indian Securities Market | View |
Online Resolution of Disputes in the Indian Securities Market | View |
Model Tripartite Agreement between the company, the previous RTA and existing RTA | View |
Mandatory furnishing/updating of PAN, full KYC details and Nomination | View |
Dispute Resolution Mechanism at Stock Exchange | View |
FORM 10F | View |
FORM 15G | View |
FORM 15H | View |
Procedure for Duplicate Issue of Share Certificates | View |
SOP for dispute resolution between Listed Company & RTA & shareholder | View |
Procedure for name deletion | View |
Procedure for name change | View |
Procedure for updation of Bank details, email ID and Address | View |
Procedure for address change | View |
Procedure for transmission of shares | View |
Cancellation or variation of nomination FORM SH -14 | View |
Request for issue of duplicate certificates and other requests-FORM ISR-4 | View |
Nomination Form-SH-13 | View |
Declaration Form for Opting-out of Nomination by holders of physical securities in Listed Companies-FORM ISR-3 | View |
Confirmation of Signature of securities holder by the Banker-FORM ISR-2 | View |
Request for registering PAN, KYC Details and Nomination-FORM ISR-1 | View |
Share Transfer Form No. SH-4 | View |
Procedure for Transfer of Shares | View |
Unpaid Dividend Amounts / Transfer of Shares to the IEPF Authority
Weblink for refund process from IEPF 2023 | View |
Statement of shares transferred to IEPF Authority 2023 | View |
Unpaid and Unclaimed dividend as on 25.09.2023 (104th AGM) | View |
List of shareholders whose shares and dividend are required to be transferred to IEPF on or before 01.11.2023 but within prescribed time. | View |
Intimation of transfer of equity shares to IEPF for the financial year 2013-14 | View |
Weblink for refund process from IEPF | View |
Statement of Shares transferred to IEPF Authority 2021 | View |
Unpaid and Unclaimed dividend as on 30th September 2021(102nd AGM) | View |
Contact details of Nodal Officer of PBM Polytex Limited | View |
Weblink for refund process from IEPF authority | View |
Statement of shares transferred to IEPF authority 2020 | View |
Unpaid and Unclaimed Dividend as on 30-09-2020 date of 101st AGM | View |
List of Shareholders whose shares are required to be Transferred to IEPF Authority on or before 01.11.2020 but within the prescribed time | View |
Unpaid and Unclaimed Dividend as on 30.09.2019_ date of 100th AGM | View |
List of Shareholders whose shares are required to be transferred to the IEPF Authority on or after 01.11.2019 but within the prescribed time | View |
Statement of Shares transferred to IEPF Authority 2019 | View |
WEB Link for Refund Process from IEPF Authority | View |
Statement of Shares transferred to the IEPF Authority 2018 | View |
Statement of Unpaid Dividend credited to the IEPF Authority 2018 | View |
Unpaid and Unclaimed Dividend as on 18.09.2018_Date of the 99th AGM | View |
List of Equity Shareholders whose shares are required to be transferred to the IEPF Authority on or after 25.10.2018 but within the prescribed time | View |
Checklist for getting Refund from IEPF Authority and Draft Verification Report | View |
FORM IEPF-5 for claiming shares from IEPF Authority | View |